Augusta Bedroom
SKU
Description
Available
| Augusta Queen Headboard | |
|---|---|
| 5501-0983 | |
| Length | 63" |
| Width | 2" |
| Height | 59" |
| Cubes | 8.56 |
| Weight | 57 lbs |
| Material | Pine, Oak Veneer |
| Augusta King Headboard | |
|---|---|
| 5502-0983 | |
| Length | 78" |
| Width | 2" |
| Height | 59" |
| Cubes | 10.64 |
| Weight | 66.00 lbs |
| Material | Pine, Oak Veneer |
| Augusta Queen Footboard | |
|---|---|
| 5511-0983 | |
| Length | 63" |
| Width | 2" |
| Height | 20" |
| Cubes | 3.47 |
| Weight | 35 lbs |
| Material | Pine, Oak Veneer |
| Augusta King Footboard | |
|---|---|
| 5512-0983 | |
| Length | 80" |
| Width | 23" |
| Height | 3" |
| Cubes | 3.32 |
| Weight | 39.60 lbs |
| Material | Pine, Oak Veneer |
| Augusta Q/K Side Rails | |
|---|---|
| 5521-0983 | |
| Length | 81" |
| Width | 8" |
| Height | 2" |
| Cubes | 1.97 |
| Weight | 53 lbs |
| Material | Pine, Oak Veneer |
| Augusta Dresser | |
|---|---|
| 5530-0983 | |
| Length | 68" |
| Width | 18" |
| Height | 38" |
| Cubes | 35.72 |
| Weight | 187.00 lbs |
| Material | Pine, Oak Veneer |
| Augusta Mirror | |
|---|---|
| 5534-0983 | |
| Length | 46" |
| Width | 1" |
| Height | 36" |
| Cubes | 3.13 |
| Weight | 48 lbs |
| Material | Pine Solid |
| Augusta Nightstand | |
|---|---|
| 5536-0983 | |
| Length | 28" |
| Width | 18" |
| Height | 28" |
| Cubes | 11.75 |
| Weight | 61 lbs |
| Material | Pine, Oak Veneer |
| Augusta Chest | |
|---|---|
| 5541-0983 | |
| Length | 40" |
| Width | 20" |
| Height | 54" |
| Cubes | 32.74 |
| Weight | 196 lbs |
| Material | Pine, Oak Veneer |












