Nashville Bedroom
SKU
Description
Available
| Nashville Queen Headboard | |
|---|---|
| 5901-0842 | |
| Length | 62" |
| Width | 2" |
| Height | 52" |
| Cubes | 7.99 |
| Weight | 46 lbs |
| Material | Acacia |
| Nashville King Headboard | |
|---|---|
| 5902-0842 | |
| Length | 78" |
| Width | 2" |
| Height | 52" |
| Cubes | 11.94 |
| Weight | 53 lbs |
| Material | Acacia |
| Nashville Queen Footboard | |
|---|---|
| 5911-0842 | |
| Length | 62" |
| Width | 2" |
| Height | 24" |
| Cubes | 5.76 |
| Weight | 26 lbs |
| Material | Acacia, Iron |
| Nashville King Footboard | |
|---|---|
| 5912-0842 | |
| Length | 78" |
| Width | 2" |
| Height | 24" |
| Cubes | 4.68 |
| Weight | 35 lbs |
| Material | Acacia, Iron |
| Nashville Queen Slats | |
|---|---|
| 5919-0842 | |
| Length | 61" |
| Width | 3" |
| Height | 1" |
| Cubes | 1.36 |
| Weight | 31 lbs |
| Material | Acacia |
| Nashville King Slats | |
|---|---|
| 5920-0842 | |
| Length | 76" |
| Width | 3" |
| Height | 1" |
| Cubes | 1.71 |
| Weight | 33 lbs |
| Material | Acacia |
| Nashville Q/K Siderails | |
|---|---|
| 5921-0842 | |
| Length | 81" |
| Width | 6" |
| Height | 2" |
| Cubes | 1.8 |
| Weight | 31 lbs |
| Material | Acacia |
| Nashville Dresser | |
|---|---|
| 5930-0842 | |
| Length | 59" |
| Width | 18" |
| Height | 36" |
| Cubes | 29.42 |
| Weight | 136 lbs |
| Material | Acacia, Iron |
| Nashville Mirror | |
|---|---|
| 5934-0842 | |
| Length | 39" |
| Width | 1" |
| Height | 34" |
| Cubes | 1.78 |
| Weight | 36 lbs |
| Material | Acacia |
| Nashville Nightstand | |
|---|---|
| 5936-0842 | |
| Length | 22" |
| Width | 16" |
| Height | 24" |
| Cubes | 6.49 |
| Weight | 39 lbs |
| Material | Acacia, Iron |
| Nashville Chest | |
|---|---|
| 5941-0842 | |
| Length | 35" |
| Width | 18" |
| Height | 52" |
| Cubes | 25.68 |
| Weight | 114 lbs |
| Material | Acacia, Iron |





















